Tennessee Titans vs. Buffalo Bills Week 7 Tickets Available – Sunday, Oct. 20 at Highmark Stadium
Published 5:10 pm Thursday, July 25, 2024
On Sunday, October 20, 2024, the Tennessee Titans (0-0) go head to head with the Buffalo Bills (0-0) at Highmark Stadium.
Looking to go to this matchup live at Highmark Stadium? Get tickets at StubHub or Ticketmaster.
Titans vs. Bills Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 20, 2024
- Time: 1:00 p.m. ET
- Channel: CBS
- City: Orchard Park, New York
- Venue: Highmark Stadium
Titans Offensive Rankings
- The Titans’ offense ran 59 plays per game — that made them third-worst in the league last year.
- Looking at the passing game, Tennessee threw it 29.1 times per game, the third-lowest number of attempts in the league.
- The Titans ran the ball 26.1 times per game, 20th in the league.
- In terms of run vs. pass, Tennessee rushed on 44.3% of its offensive snaps, the ninth-highest percentage in the NFL.
Titans Key Players
- Tony Pollard had an outstanding 2023 fantasy campaign that saw him rack up 167.6 fantasy points (9.9 per game) and finish 52nd overall among all players and 18th among all RBs.
- Calvin Ridley finished 17th among WRs and 65th league-wide in fantasy standings after totaling 153.9 fantasy points (9.1 per game) last season.
- Last year, DeAndre Hopkins’ 148.6 total fantasy points made him the No. 74 fantasy player and No. 20 WR. He averaged 8.7 fantasy points per game.
- Will Levis was 32nd among QBs and 147th overall last season in the fantasy standings. He totaled 102.1 fantasy points (11.3 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Titans’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Bears | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Jets | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | Packers | Sept. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Dolphins | Sept. 30 at 7:30 p.m. ET | Away | StubHub, Ticketmaster |
6 | Colts | Oct. 13 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Bills | Oct. 20 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | @ Lions | Oct. 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | Patriots | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Chargers | Nov. 10 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
11 | Vikings | Nov. 17 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Texans | Nov. 24 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | @ Commanders | Dec. 1 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
14 | Jaguars | Dec. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | Bengals | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Colts | Dec. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
17 | @ Jaguars | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | Texans | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Bills Offensive Rankings
- The Bills ran 66 plays per game on offense last season, the third-highest number in the league.
- In terms of pass attempts, Buffalo was 16th in the NFL, at 34.1 per game.
- The Bills’ offense averaged 30.1 carries per game — that ranked fifth-highest in the league.
- Percentage-wise, Buffalo was sixth-highest in the league in terms of leaning on the running game, rushing 45.9% of the time.
Bills Key Players
- Josh Allen racked up 392.9 fantasy points (23.1 per game) in 2023 and finished as the top fantasy player overall.
- James Cook placed 11th among RBs and 38th league-wide in fantasy standings after totaling 188.7 fantasy points (11.1 per game) last season.
- Last year, Curtis Samuel’s 95.2 total fantasy points made him the No. 156 fantasy player and No. 46 WR. He averaged 6 fantasy points per game.
- Dalton Kincaid was 15th among TEs and 181st overall last season in the fantasy standings. He scored 77.3 fantasy points (4.8 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Bills’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Cardinals | Sept. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Dolphins | Sept. 12 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
3 | Jaguars | Sept. 23 at 7:30 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Ravens | Sept. 29 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
5 | @ Texans | Oct. 6 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
6 | @ Jets | Oct. 14 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
7 | Titans | Oct. 20 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ Seahawks | Oct. 27 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
9 | Dolphins | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Colts | Nov. 10 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
11 | Chiefs | Nov. 17 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
13 | 49ers | Dec. 1 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Rams | Dec. 8 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
15 | @ Lions | Dec. 15 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
16 | Patriots | Dec. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | Jets | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Patriots | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.