Tennessee Titans vs. Indianapolis Colts Week 6 Tickets Available – Sunday, Oct. 13 at Nissan Stadium
Published 5:10 pm Thursday, July 25, 2024
On Sunday, October 13, 2024, the Tennessee Titans (0-0) host an AFC South bout against the Indianapolis Colts (0-0) at Nissan Stadium.
Hoping to go to this game live at Nissan Stadium? Tickets are available at StubHub or Ticketmaster.
Titans vs. Colts Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 13, 2024
- Time: 1:00 p.m. ET
- Channel: CBS
- City: Nashville, Tennessee
- Venue: Nissan Stadium
Titans Offensive Rankings
- The Titans ran 59 plays per game on offense last season, third-worst in the NFL.
- Looking at pass attempts, Tennessee was third from bottom in the league, at 29.1 per game.
- The Titans’ offense ranked 20th in the league in rushing attempts per game, at 26.1.
- In terms of run vs. pass, Tennessee rushed on 44.3% of its offensive snaps, the ninth-highest percentage in the league.
Titans Key Players
- Tony Pollard racked up 167.6 fantasy points (9.9 per game) in 2023 and finished 52nd overall among all players and 18th among all RBs.
- Calvin Ridley placed 17th among WRs and 65th overall in league-wide fantasy standings last season after finishing with 153.9 fantasy points (9.1 per game).
- Last year, DeAndre Hopkins’ 148.6 total fantasy points made him the No. 74 fantasy player and No. 20 WR. He averaged 8.7 fantasy points per game.
- Will Levis was 32nd among QBs and 147th overall last season in the fantasy standings. He scored 102.1 fantasy points (11.3 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Titans’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Bears | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Jets | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | Packers | Sept. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Dolphins | Sept. 30 at 7:30 p.m. ET | Away | StubHub, Ticketmaster |
6 | Colts | Oct. 13 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Bills | Oct. 20 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | @ Lions | Oct. 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | Patriots | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Chargers | Nov. 10 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
11 | Vikings | Nov. 17 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Texans | Nov. 24 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | @ Commanders | Dec. 1 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
14 | Jaguars | Dec. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | Bengals | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Colts | Dec. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
17 | @ Jaguars | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | Texans | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Colts Offensive Rankings
- The Colts’ offense ran 64 plays per game last season — that ranked them 10th-best in the league.
- In terms of pass attempts, Indianapolis threw the ball 33.8 times per game, 17th in the league.
- The Colts’ offense averaged 28.2 rushes per game — that was 10th-highest in the league.
Colts Key Players
- Michael Pittman Jr. had a stellar 2023 fantasy campaign that saw him rack up 141.2 fantasy points (8.8 per game) and finish 89th overall among all players and 25th among all WRs.
- Jonathan Taylor placed 28th among RBs and 93rd league-wide in fantasy standings after totaling 137.4 fantasy points (13.7 per game) last season.
- Last year, Joe Flacco’s 100.9 total fantasy points to finish as the No. 33 QB and the No. 152 fantasy player overall. He averaged 20.2 fantasy points per game.
- Josh Downs finished 48th among WRs and 164th overall last season in fantasy rankings. He scored 89.1 fantasy points (5.2 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Colts’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Texans | Sept. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Packers | Sept. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
3 | Bears | Sept. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | Steelers | Sept. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | @ Jaguars | Oct. 6 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
6 | @ Titans | Oct. 13 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
7 | Dolphins | Oct. 20 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ Texans | Oct. 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | @ Vikings | Nov. 3 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
10 | Bills | Nov. 10 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
11 | @ Jets | Nov. 17 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
12 | Lions | Nov. 24 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | @ Patriots | Dec. 1 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | @ Broncos | Dec. 15 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
16 | Titans | Dec. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Giants | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | Jaguars | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: