Tennessee Titans vs. Jacksonville Jaguars Week 14 Tickets Available – Sunday, Dec. 8 at Nissan Stadium
Published 5:10 pm Thursday, July 25, 2024
The Tennessee Titans (0-0) visit a fellow AFC South opponent on Sunday, December 8, 2024, when they go head to head with the Jacksonville Jaguars (0-0) at Nissan Stadium.
Want to attend this matchup live at Nissan Stadium? Tickets can be found at StubHub or Ticketmaster.
Titans vs. Jaguars Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, December 8, 2024
- Time: 1:00 p.m. ET
- Channel: CBS
- City: Nashville, Tennessee
- Venue: Nissan Stadium
Titans Offensive Rankings
- The Titans were third-worst in the NFL in offensive plays per game last season, at 59.
- Looking at pass attempts, Tennessee was third from bottom in the league, at 29.1 per game.
- The Titans’ offense ran the ball 26.1 times per game — that put them 20th in the NFL.
- In terms of run vs. pass, Tennessee rushed on 44.3% of its offensive snaps, the ninth-highest percentage in the NFL.
Titans Key Players
- Tony Pollard racked up 167.6 fantasy points (9.9 per game) in 2023 and finished 52nd overall among all players and 18th among all RBs.
- Calvin Ridley finished 17th among WRs and 65th league-wide in fantasy standings after totaling 153.9 fantasy points (9.1 per game) last season.
- Last year, DeAndre Hopkins’ 148.6 total fantasy points made him the No. 74 fantasy player and No. 20 WR. He averaged 8.7 fantasy points per game.
- Will Levis finished 32nd among QBs and 147th overall last season in fantasy rankings. He totaled 102.1 fantasy points (11.3 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Titans’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Bears | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Jets | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | Packers | Sept. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Dolphins | Sept. 30 at 7:30 p.m. ET | Away | StubHub, Ticketmaster |
6 | Colts | Oct. 13 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Bills | Oct. 20 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | @ Lions | Oct. 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | Patriots | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Chargers | Nov. 10 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
11 | Vikings | Nov. 17 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Texans | Nov. 24 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | @ Commanders | Dec. 1 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
14 | Jaguars | Dec. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | Bengals | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Colts | Dec. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
17 | @ Jaguars | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | Texans | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Jaguars Offensive Rankings
- The Jaguars ran 66 plays per game offensively last year, the third-highest amount in the league.
- Looking at the passing game, Jacksonville threw the ball 36.5 times per game, the sixth-highest number of attempts in the league.
- The Jaguars ran the ball 26.6 times per game, 17th in the league.
- Percentage-wise, Jacksonville threw the ball 55.7% of the time (eighth-highest rate in league).
Jaguars Key Players
- Trevor Lawrence totaled 262.6 fantasy points (16.4 per game) in 2023 and finished 14th overall among all players and 12th among all QBs.
- Travis Etienne ranked third among RBs and 24th overall in league-wide fantasy standings last season after finishing with 224.4 fantasy points (13.2 per game).
- Last year, Gabriel Davis’ 116.4 total fantasy points made him the No. 38 WR and the No. 129 fantasy player overall after he averaged 7.3 fantasy points per game.
- Evan Engram put together the 130th-ranked fantasy season (sixth among TEs) last season. He totaled 116.3 fantasy points (6.8 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Jaguars’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Dolphins | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Browns | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Bills | Sept. 23 at 7:30 p.m. ET | Away | StubHub, Ticketmaster |
4 | @ Texans | Sept. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
5 | Colts | Oct. 6 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Bears | Oct. 13 at 9:30 a.m. ET | Away | StubHub, Ticketmaster |
7 | Patriots | Oct. 20 at 9:30 a.m. ET | Home | StubHub, Ticketmaster |
8 | Packers | Oct. 27 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
9 | @ Eagles | Nov. 3 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
10 | Vikings | Nov. 10 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
11 | @ Lions | Nov. 17 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | Texans | Dec. 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Titans | Dec. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Jets | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Raiders | Dec. 22 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
17 | Titans | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Colts | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.